MotoGP Valencia: 'I'd have been happier with 1200cc' - Hayden

Hayden is relishing a return to smoking rear tyres...
Hayden is relishing a return to smoking rear tyres...

Marlboro Ducati's Nicky Hayden will not be shedding any tears when he says goodbye to the 800cc era on Sunday night at the Valencia MotoGP finale, half-joking he would have preferred a step straight up to 1200cc bikes which echoes the thoughts of fellow American Colin Edwards.

The 2006 world champion has had a rough time in the 800cc era, having to cope with a bike that won't let him ride the way he wants so a return to 1000cc power is a boon for the Kentuckian. He wouldn't, however, be drawn on whether he will be using a full aluminium frame when testing commences on Tuesday, saying: "I'm just riding, I let the guys in the garage look after the technical stuff."

"I'm not going to be sad on Sunday night when they're gone. I would have been happier if they has just moved to 1200s instead of 1000s but truthfully, I am looking forward to the weekend. The last couple of races we haven't really got a result on Sunday but the gap to the front has been closer, especially in Japan and Malaysia, than it has been all year," said Hayden, speaking to bikesportnews.com.

"On Monday, Filippo (Preziosi, technical director) is going to give everyone the rundown on all the technical stuff we're testing but I'm looking forward to trying new bikes and Bridgestone have got new tyres."

MotoGP Valencia: Bautista grabs top spot; Rossi slips to seventh

Bautista raised a few eyebrows with his performance in second practice
Bautista raised a few eyebrows with his performance in second practice

Rizla Suzuki's Alvaro Bautista has turned the MotoGP timesheet on its head in the wet second free practice session at Valencia this afternoon, setting the fastest lap ahead of Nicky Hayden while Randy De Puniet also raised a few eyebrows with consistent pace, topping his runs off with a lap good enough for third place.

Bautista staked his claim for top spot early on but then slipped down the order before bouncing back up to fourth, then taking the lead with ten minutes to go and then making sure of his top spot with a 1'47.975 to be the only rider under the 1'48 barrier.

Hayden, meanwhile, led a Ducati charge which had Karel Abraham at the tail in fourth place and a second off the pace before the Czech rider lost the front on some standing water going into turn one with a few minutes remaining.

Monster Yamaha's Cal Crutchlow was fifth quickest on a 1'49.350 with Andrea Dovizioso the first of the usual suspects down in sixth place, one ahead of Valentino Rosso who will be wondering from where Marlboro Ducati team-mate Hayden, and the satellite Demsosecidi riders, have got their pace in the rain.

This morning's quickest man, Casey Stoner, is languishing in eighth place, 1.7s slower than Bautista and one place ahead of the final Repsol bike of Dani Pedrosa. AMA Champion Josh Hayes placed tenth as the chequered flag was shown, further confounding the paddock. The Monster Yamaha stand-in didn't pit in at all during FP1 and then did so only once in FP2...

Jorge Lorenzo's stand-in Kats Nakasuga finished in 11th place with Loris Capirossi and Hector Barbera right behind. Ben Spies had the same crash at Abraham into turn one halfway through the session while Hiro Aoyama and Toni Elias finished the list of crashers.

Kennedy joins Mar-Train for 2012 British Supersport campaign

Kennedy on board the Mar-Train bike at Bishopscourt
Kennedy on board the Mar-Train bike at Bishopscourt

Former Appleyard Yamaha rider Jack Kennedy has signed for the Mar-Train team for a full-on assault on the British Supersport Championship in 2012.

The Irishman rode for the squad at the Sunflower Trophy and reckons he made his mind up there and then. He will be back on a Yamaha R6 next season and hopes to improve on the seven podiums he achieved in an injury-strewn 2011.

"I’m delighted to get it all sorted and I’m very excited at the prospect of working with the Mar-train team. I rode for them at the recent Sunflower Trophy Races at Bishopscourt and that pretty much made my mind up. It was a clear decision," said Kennedy.

"There were three defining factors: I’ll be riding a Yamaha again; Andy Jamison will be my crew chief and in the meetings I’ve already had with Tim – anything the bike needs it will get. They are a new team in the paddock but our goal is to win the championship; that’s the plan.”

MotoGP Valencia: Stoner heads first wet session; Rossi third

Stoner was quickest in the tricky conditions at Valencia
Stoner was quickest in the tricky conditions at Valencia

Repsol Honda's Casey Stoner has set the fastest time in this morning's opening MotoGP free practice session in wet conditions at Valencia which allowed nine-time world champion Valentino Rossi to bag second place until the dying second when he was shuffled back by Dani Pedrosa.

The heavens opened early on and Stoner mastered the conditions to go a quarter of second faster than team-mate Pedrosa on a 1'45.513 while Marlboro Ducati's Rossi was only another tenth further back with a 1'45.828.

Bologna team-mate Nicky Hayden, who had led the session more than once, was eventually shuffled back to fourth while Loris Capirossi's experience meant he could make the best of tricky conditions and put his #58 Pramac Ducati in fifth, one place ahead of the injured Ben Spies who is three quarters of a second in arrears.

A late lap by Randy De Puniet on the second Pramac bike saw him hop up to fourth briefly before sliding back to seventh. He was on place ahead of Toni Elias who topped the timesheet with 10 minutes to go. Andrea Dovizioso is ninth and Britain's Cal Crutchlow completes the top ten but is only a second off the pace.

MotoGP debut rider Josh Hayes, who is replacing Colin Edwards at Monster Yamaha, is in 15th place on a 1'48.037 and one place ahead of the Factory Yamaha of Kats Nakasuga who is four tenths slower than the two-time AMA Superbike Champion.

MotoGP Valencia: All Friday's practice times

Loris Capirossi is running #58 in memory of friend Marco Simoncelli
Loris Capirossi is running #58 in memory of friend Marco Simoncelli

Valencia MotoGP free practice two - conditions wet

1 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'47.975 16 19 295.2
2 69 Nicky HAYDEN USA Ducati Team DUCATI 1'48.316 17 18 0.341 0.341 291.8
3 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'48.684 14 18 0.709 0.368 293.9
4 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'49.021 17 19 1.046 0.337 289.3
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'49.350 17 17 1.375 0.329 295.7
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'49.422 17 20 1.447 0.072 299.9
7 46 Valentino ROSSI ITA Ducati Team DUCATI 1'49.613 17 17 1.638 0.191 295.6
8 27 Casey STONER AUS Repsol Honda Team HONDA 1'49.674 13 14 1.699 0.061 298.5
9 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'49.820 14 17 1.845 0.146 299.2
10 41 Josh HAYES USA Monster Yamaha Tech 3 YAMAHA 1'50.509 20 24 2.534 0.689 287.9
11 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing YAMAHA 1'51.277 19 20 3.302 0.768 291.5
12 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'51.838 18 18 3.863 0.561 291.9
13 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'51.932 14 15 3.957 0.094 296.3
14 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'52.072 8 8 4.097 0.140 289.4
15 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'53.286 12 13 5.311 1.214 287.5
16 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'54.342 4 10 6.367 1.056 291.8
Air: 16° Ground: 17° Humidity: 88%

Valencia MotoGP free practice one - conditions wet

1 27 Casey STONER AUS Repsol Honda Team HONDA 1'45.513 14 15 299.1
2 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'45.736 20 20 0.223 0.223 298.3
3 46 Valentino ROSSI ITA Ducati Team DUCATI 1'45.828 17 19 0.315 0.092 294.4
4 69 Nicky HAYDEN USA Ducati Team DUCATI 1'46.073 15 18 0.560 0.245 291.7
5 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'46.108 9 12 0.595 0.035 291.8
6 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'46.259 18 19 0.746 0.151 291.3
7 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'46.371 17 19 0.858 0.112 293.3
8 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'46.393 15 20 0.880 0.022 297.3
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'46.402 17 20 0.889 0.009 297.4
10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'46.581 16 17 1.068 0.179 295.0
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'46.922 17 18 1.409 0.341 293.9
12 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP DUCATI 1'46.967 12 14 1.454 0.045 297.4
13 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'47.079 20 20 1.566 0.112 290.6
14 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'47.581 16 21 2.068 0.502 296.9
15 41 Josh HAYES USA Monster Yamaha Tech 3 YAMAHA 1'48.037 18 20 2.524 0.456 287.7
16 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing YAMAHA 1'48.382 18 20 2.869 0.345 290.2
Air: 15° Ground: 14° Humidity: 89%

Valencia MotoGP 125cc free practice two - conditions wet

1 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'59.126 5 9 213.4
2 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 2'00.037 6 10 0.911 0.911 210.8
3 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 2'00.075 9 14 0.949 0.038 211.3
4 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 2'00.559 8 11 1.433 0.484 215.7
5 39 Luis SALOM SPA RW Racing GP APRILIA 2'00.621 4 11 1.495 0.062 213.4
6 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 2'00.733 7 12 1.607 0.112 212.0
7 8 Jack MILLER AUS Caretta Technology KTM 2'00.994 8 14 1.868 0.261 202.0
8 96 Louis ROSSI FRA Matteoni Racing APRILIA 2'01.006 8 14 1.880 0.012 206.6
9 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 2'01.083 6 12 1.957 0.077 211.8
10 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 2'01.108 7 10 1.982 0.025 211.2
11 71 John McPHEE GBR Racing Steps Foundation KRP APRILIA 2'01.221 9 13 2.095 0.113 207.5
12 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 2'01.272 5 14 2.146 0.051 215.4
13 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 2'01.439 6 9 2.313 0.167 203.9
14 10 Alexis MASBOU FRA Caretta Technology KTM 2'01.709 8 15 2.583 0.270 207.4
15 99 Danny WEBB GBR Mahindra Racing MAHINDRA 2'01.806 5 7 2.680 0.097 210.4
16 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 2'01.888 7 14 2.762 0.082 210.4
17 31 Niklas AJO FIN TT Motion Events Racing APRILIA 2'01.969 5 8 2.843 0.081 208.6
18 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 2'02.071 8 9 2.945 0.102 214.2
19 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 2'02.196 5 7 3.070 0.125 210.4
20 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 2'02.600 7 13 3.474 0.404 213.7
21 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 2'02.741 12 13 3.615 0.141 210.4
22 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 2'02.796 7 12 3.670 0.055 214.0
23 30 Giulian PEDONE SWI Phonica Racing APRILIA 2'02.851 9 14 3.725 0.055 210.4
24 34 Daniel RUIZ SPA Larresport HONDA 2'03.161 7 16 4.035 0.310 199.9
25 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 2'03.433 12 13 4.307 0.272 212.2
26 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 2'03.503 11 13 4.377 0.070 204.8
27 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 2'03.827 6 6 4.701 0.324 206.7
28 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 2'04.017 5 13 4.891 0.190 210.2
29 86 Kevin HANUS GER Team Hanusch HONDA 2'04.255 8 9 5.129 0.238 202.5
30 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 2'04.415 12 14 5.289 0.160 208.9
31 56 Peter SEBESTYEN HUN Matteoni Racing APRILIA 2'04.502 5 14 5.376 0.087 203.5
32 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 2'05.888 10 16 6.762 1.386 206.1
33 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 2'06.020 15 15 6.894 0.132 207.1
34 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 2'06.025 6 14 6.899 0.005 205.6
Not qualified (Out 107%) 2'07.464
13 Juan Francisco GUEVAR SPA Team Murcia Pramac APRILIA 2'08.014 6 17 8.888 1.989 206.5
22 Emil PETERSEN DEN Nordgren Racing HONDA 2'14.661 7 12 15.535 6.647 198.6
Air: 16° Ground: 16° Humidity: 80%

Valencia MotoGP 125cc free practice one - conditions wet

1 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'56.928 11 14 212.0
2 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'56.930 14 14 0.002 0.002 211.1
3 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'57.352 13 14 0.424 0.422 211.4
4 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'57.815 14 14 0.887 0.463 214.4
5 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'58.335 12 13 1.407 0.520 206.2
6 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'58.363 16 16 1.435 0.028 211.5
7 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'58.483 15 15 1.555 0.120 210.4
8 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'59.311 14 14 2.383 0.828 209.5
9 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1'59.497 16 16 2.569 0.186 210.6
10 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'59.549 14 16 2.621 0.052 214.1
11 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'59.653 18 18 2.725 0.104 211.4
12 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'59.686 17 17 2.758 0.033 205.6
13 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'59.769 13 14 2.841 0.083 208.4
14 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'59.773 16 17 2.845 0.004 212.6
15 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'59.881 14 16 2.953 0.108 208.9
16 39 Luis SALOM SPA RW Racing GP APRILIA 1'59.969 13 14 3.041 0.088 211.6
17 96 Louis ROSSI FRA Matteoni Racing APRILIA 2'00.015 13 13 3.087 0.046 203.9
18 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 2'00.072 14 14 3.144 0.057 212.6
19 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 2'00.189 15 15 3.261 0.117 209.8
20 30 Giulian PEDONE SWI Phonica Racing APRILIA 2'00.297 15 15 3.369 0.108 208.9
21 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 2'00.545 14 14 3.617 0.248 212.5
22 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 2'00.817 13 14 3.889 0.272 215.1
23 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 2'01.238 15 15 4.310 0.421 216.0
24 71 John McPHEE GBR Racing Steps Foundation KRP APRILIA 2'01.458 16 16 4.530 0.220 205.6
25 10 Alexis MASBOU FRA Caretta Technology KTM 2'01.510 16 17 4.582 0.052 205.8
26 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 2'01.589 6 6 4.661 0.079 201.9
27 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 2'01.908 15 17 4.980 0.319 207.1
28 56 Peter SEBESTYEN HUN Matteoni Racing APRILIA 2'02.375 15 16 5.447 0.467 203.8
29 8 Jack MILLER AUS Caretta Technology KTM 2'02.924 14 14 5.996 0.549 201.0
30 86 Kevin HANUS GER Team Hanusch HONDA 2'04.686 17 17 7.758 1.762 203.5
Not qualified (Out 107%) 2'05.113
40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 2'05.343 15 17 8.415 0.657 203.9
13 Juan Francisco GUEVAR SPA Team Murcia Pramac APRILIA 2'06.203 7 8 9.275 0.860
17 Taylor MACKENZIE GBR Phonica Racing APRILIA 2'06.333 9 9 9.405 0.130 203.4
34 Daniel RUIZ SPA Larresport HONDA 2'06.370 12 15 9.442 0.037 199.1
50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 2'07.127 14 16 10.199 0.757 206.2
22 Emil PETERSEN DEN Nordgren Racing HONDA 2'25.447 5 7 28.51918.320 194.6
Air: 14° Ground: 14° Humidity: 92%

Valencia MotoGP Moto2 free practice two - conditions wet

1 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'52.026 17 17 255.2
2 29 Andrea IANNONE ITA Speed Master SUTER 1'52.208 18 18 0.182 0.182 255.7
3 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1'52.567 22 22 0.541 0.359 251.7
4 75 Mattia PASINI ITA Ioda Racing Project FTR 1'52.610 15 15 0.584 0.043 251.4
5 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'52.693 16 17 0.667 0.083 255.4
6 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'52.722 17 17 0.696 0.029 252.0
7 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'52.732 16 16 0.706 0.010 254.4
8 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'52.905 16 16 0.879 0.173 250.7
9 25 Alex BALDOLINI ITA Desguaces La Torre G22 MORIWAKI 1'53.003 16 16 0.977 0.098 252.2
10 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'53.048 16 17 1.022 0.045 253.5
11 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'53.151 18 19 1.125 0.103 249.0
12 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'53.171 14 15 1.145 0.020 251.3
13 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'53.447 18 18 1.421 0.276 253.3
14 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'53.454 16 16 1.428 0.007 255.7
15 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'53.543 13 14 1.517 0.089 251.9
16 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'53.714 16 16 1.688 0.171 249.5
17 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'53.751 19 20 1.725 0.037 255.4
18 9 Kenny NOYES USA Avintia-STX FTR 1'54.116 18 20 2.090 0.365 252.7
19 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'54.269 18 20 2.243 0.153 254.4
20 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'54.343 17 17 2.317 0.074 254.6
21 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'54.567 20 20 2.541 0.224 253.8
22 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'54.695 19 19 2.669 0.128 254.7
23 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1'55.209 13 15 3.183 0.514 250.5
24 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'55.373 17 18 3.347 0.164 252.1
25 80 Axel PONS SPA Pons HP 40 PONS KALEX 1'55.747 17 19 3.721 0.374 255.0
26 34 Esteve RABAT SPA Blusens-STX FTR 1'56.077 19 20 4.051 0.330 257.4
27 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'56.159 16 18 4.133 0.082 249.8
28 82 Elena ROSELL SPA Mapfre Aspar Team Moto2 SUTER 1'56.372 16 16 4.346 0.213 246.4
29 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'56.959 12 13 4.933 0.587 252.5
30 64 Santiago HERNANDEZ COL SAG Team FTR 1'57.072 17 17 5.046 0.113 251.9
31 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1'57.259 4 5 5.233 0.187 253.8
32 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'58.518 4 6 6.492 1.259 248.8
33 96 Nasser Hasan AL MALKI QAT QMMF Racing Team MORIWAKI 1'58.587 19 19 6.561 0.069 246.9
Not qualified (Out 107%) 1'59.867
53 Valentin DEBISE FRA Speed Up FTR 1'59.915 10 16 7.889 1.328 253.2
3 Simone CORSI ITA Ioda Racing Project FTR 2'00.340 5 9 8.314 0.425 252.7
54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 2'00.656 3 4 8.630 0.316 248.5
6 Joan OLIVE SPA Aeroport de Castello FTR 2'00.664 12 12 8.638 0.008 253.0
61 Oscar CLIMENT SPA Team Climent MIR RACING 2'04.845 13 13 12.819 4.181 242.0
14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER
Air: 17° Ground: 17° Humidity: 84%

Valencia MotoGP Moto2 free practice one - conditions drying

1 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'41.777 10 10 260.2
2 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'42.106 18 18 0.329 0.329 255.7
3 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'42.688 15 15 0.911 0.582 253.1
4 75 Mattia PASINI ITA Ioda Racing Project FTR 1'42.941 14 14 1.164 0.253 256.5
5 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'43.038 18 18 1.261 0.097 252.3
6 9 Kenny NOYES USA Avintia-STX FTR 1'43.814 17 18 2.037 0.776 252.5
7 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'43.933 15 15 2.156 0.119 251.3
8 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'44.307 20 20 2.530 0.374 251.5
9 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'44.672 7 7 2.895 0.365 251.7
10 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'44.924 14 14 3.147 0.252 252.7
11 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'45.073 19 19 3.296 0.149 253.1
12 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'45.210 16 16 3.433 0.137 253.5
13 25 Alex BALDOLINI ITA Desguaces La Torre G22 MORIWAKI 1'45.996 16 16 4.219 0.786 252.6
14 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'46.189 16 16 4.412 0.193 254.6
15 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1'46.686 21 21 4.909 0.497 252.5
16 60 Julian SIMON SPA Mapfre Aspar Team Moto2 SUTER 1'46.714 14 14 4.937 0.028 255.9
17 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'46.863 17 17 5.086 0.149 254.9
18 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'46.977 12 13 5.200 0.114 253.3
19 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'47.178 17 18 5.401 0.201 252.1
20 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'47.667 15 16 5.890 0.489 252.2
21 34 Esteve RABAT SPA Blusens-STX FTR 1'48.443 16 16 6.666 0.776 254.6
22 6 Joan OLIVE SPA Aeroport de Castello FTR 1'48.471 16 16 6.694 0.028 254.8
23 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'48.662 3 4 6.885 0.191 250.1
24 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'48.807 13 14 7.030 0.145 254.4
25 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'48.877 14 15 7.100 0.070 253.9
Not qualified (Out 107%) 1'48.901
64 Santiago HERNANDEZ COL SAG Team FTR 1'49.280 16 16 7.503 0.403 253.0
18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1'49.428 16 19 7.651 0.148 250.9
29 Andrea IANNONE ITA Speed Master SUTER 1'49.644 7 13 7.867 0.216 254.4
63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'49.676 18 18 7.899 0.032 255.4
80 Axel PONS SPA Pons HP 40 PONS KALEX 1'49.735 18 20 7.958 0.059 257.4
71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'50.243 14 15 8.466 0.508 249.7
53 Valentin DEBISE FRA Speed Up FTR 1'50.373 13 14 8.596 0.130 252.9
96 Nasser Hasan AL MALKI QAT QMMF Racing Team MORIWAKI 1'51.571 17 17 9.794 1.198 247.9
40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'51.745 9 9 9.968 0.174 254.1
82 Elena ROSELL SPA Mapfre Aspar Team Moto2 SUTER 1'52.098 12 13 10.321 0.353 245.8
61 Oscar CLIMENT SPA Team Climent MIR RACING 1'54.631 15 15 12.854 2.533 243.0
3 Simone CORSI ITA Ioda Racing Project FTR 1'55.058 6 7 13.281 0.427 254.7
14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 1'58.798 7 8 17.021 3.740 229.8
76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 16'32.979 4 414'51.20234.181 209.5
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER
Air: 16° Ground: 15° Humidity: 79%

MotoGP Valencia: FTR unveil Moto3 challenger

The M311 will be on track later in November
The M311 will be on track later in November

British engineering firm FTR have unveiled their Moto3 World Championship challenger which will make its track debut later this month as interest in the new machine continues to grow.

The M311 has been produced specifically for the HRC-developed, single-cylinder four-stroke motor which will be supplied to the World Championship teams and serviced by Geo Technology of Switzerland.

Armed with the knowledge from three years of Moto2 chassis development, FTR Moto’s Steve Bones believes the Moto3 machine will be a front-runner in what is certain to be a highly competitive series

“We have learnt a lot in the last two years of the Moto2 World Championship and in the previous year’s Spanish Championship races. The M311 prototype features a conventional design to assist with the introduction of the
machine into the inaugural year of the World Championship and is obviously produced in this manner with development firmly in mind," said Bones.

“We’ve also learnt a lot in the last 12 months with the CFD programme and that has helped us react and develop machinery much faster than previous methods of analysis.”

MotoGP Valencia: Stoner criticises Dorna boss over 'bad decisions'

Stoner believes the switch to 800s was a bad idea
Stoner believes the switch to 800s was a bad idea

Repsol Honda's Casey Stoner has criticised MotoGP ringmaster Carmelo Ezpeleta over the decision to switch from 990cc engines in MotoGP to 800cc ones, adding it isn't the only poor choice the Spaniard has made.

Ezpeleta is head of Dorna, which owns the commerical rights to MotoGP, and works with the FIM, Motorcycle Sport Manufacturers' Association and IRTA to make sure MotoGP happens - but he is also concerned with making money to please owners Bridgepoint.

"He is pushing hard but he's not MSMA. He has pushed hard for a lot of changes that have been very bad, so he hasn't always made the right decisions, 800s are one of them - he is the one that says, 'OK, let's do it'. He was advised by a lot of people that (800s) was the right way to go and now he is pushing with advice from the outside," said Stoner, speaking to bikesportnews.com.

"He is not an engineer and doesn't understand a lot of things. He is going to take advice but what advice is he taking? Having a panel of people wouldn't work very well either, there would be too many feuds. People teaming up against other people, all kinds of things like that. Things were a lot more simple when it was a 500cc two-stroke."

Misano circuit dedicated to memory of Marco Simoncelli

Simoncelli will be remembered in the circuit's name
Simoncelli will be remembered in the circuit's name

Marco Simoncelli's memory will be further inked into history with the news that the Misano World circuit will be dedicated to the MotoGP rider who was killed in an accident at Sepang two weeks ago.

The board of Santamonica SpA, which owns the track, took the decision last night to link the track with Simoncelli, who lived only a few kilometres away.

"We owe it to the memory of Sic his family, to the hundreds of thousands of fans who admired the courage and humanity, the many personalities from the sports world and media that gave voice to this true and its popular movement, spontaneous and moving. We are so happy and proud to associate the track with Marco Simoncelli Misano, a champion in sport and in life," said spokesman Luke Colaiacovo.

"In the next few hours meet the family to announce our decision and to thank both the availability to us that the love that has been able to communicate to all of us in this terrible time. I will tell them that Marco will continue to be with us forever, thanks to the initiatives that together we will assume in the coming months."

0 comments: