Moto2,, Spanish CEV: Fourth For Linfoot in Tricky Conditions
Linfoot fends off Carmelo Morales in this morning's race
Wilmax Racing's Dan Linfoot had to settle for a hard-fought fourth place in tricky conditions at Valencia's penultimate CEV Moto2 race this morning after a wrong tyre choice saw him battling to stay with the leaders in the rain.
After leading initially, Linfoot began to struggle on the hard-compound wet as the surrounding competitors felt their softer compound Michelins come to them. The Harrogate toast-rack eventually finished only five seconds behind winner Isaac Vinales. Linfoot has one more race left in the series which takes place at Jerez next weekend. Joe Darcey rider Kev Coghlan finished in seventh place while Nikki Coates didn't see the chequered flag. Isaac Vinales won the race with Roman Ramos and Jordi Torres completing the podium.
In the 125cc race, Wayne Ryan was the leading British rider bringing his KRP/RSF Aprilia home in 10th place, one ahead of team-mate Fraser Rogers while Kyle Ryde was only one more place in arrears. Bradley Ray finished in 17th aboard his SP125 with team-mate Rob Guiver in 19th. Phillip Wakefield was 25th while John McPhee only completed one lap. The race was won by Miguel Olivera who cleared off by five seconds on an HRC-backed Monlau Moto3 bike.
CEV Moto2 - conditions wet
1 44 VIÑALES,Isaac Promoracing Promoharris SPA 19 35:51,406 01:48,192 17 127,33 Mic 25
2 40 RAMOS,Román Argiñano R. AJR SPA 19 35:51,716 01:47,449 19 00:00,310 00:00,310 127,31 Mic 20
3 18 TORRES,Jordi GigasetMapfreLaglise Suter SPA 19 35:54,643 01:48,114 18 00:03,237 00:02,927 127,14 Mic 16
4 4 LINFOOT,Dan Team Wilmax GBR 19 35:56,944 01:48,323 18 00:05,538 00:02,301 127 Mic 13
5 20 SCHOLTZ,Mathew Promoracing Promoharris RSA 19 36:08,284 01:49,954 16 00:16,878 00:11,340 126,34 Mic 11
6 75 KOYAMA,Tomoyoshi Cipmoto2 Suter JPN 19 36:09,490 01:49,517 19 00:18,084 00:01,206 126,27 Mic 10
7 54 COGHLAN,Kev Honda Joe Darcey GBR 19 36:09,513 01:50,441 18 00:18,107 00:00,023 126,27 Mic 9
8 31 MORALES,Carmelo GigasetMapfreLaglise Suter SPA 19 36:30,182 01:47,753 17 00:38,776 00:20,669 125,08 Mic 8
9 27 MENCHEN,Adrián Mir Racing Mir Racing SPA 19 36:49,025 01:50,543 19 00:57,619 00:18,843 124,01 Mic 7
10 7 RIVAS,Dani Motorrad Ariane SPA 19 36:51,470 01:51,691 19 01:00,064 00:02,445 123,87 Mic 6
11 71 TAROZZI,Mattia Faenza Racing Suter ITA 19 36:51,586 01:52,049 19 01:00,180 00:00,116 123,87 Mic 5
12 28 TORTOSA,Pau FR Motorrad AJR SPA 19 36:57,595 01:52,955 17 01:06,189 00:06,009 123,53 Mic 4
13 6 AQUINO,Tommy Wilmax Racing USA 19 36:57,804 01:52,182 19 01:06,398 00:00,209 123,52 Mic 3
14 48 GARCIA,Gastón Argiñano R. Suter SPA 19 37:16,409 01:53,153 19 01:25,003 00:18,605 122,49 Mic 2
15 83 HIEMER,Bernd MZ Racing T. MZRE Honda GER 19 37:16,582 01:53,139 19 01:25,176 00:00,173 122,48 Mic 1
16 82 ROSELL,Elena Mapfre Aspar Laglise Suter SPA 19 37:18,192 01:51,625 18 01:26,786 00:01,610 122,39 Mic
17 43 MOLINA,Eric Zero R.Motorsport MirRacing SPA 19 37:25,320 01:53,883 18 01:33,914 00:07,128 122,01 Mic
18 30 TUTUSAUS,Pere TMR-La Bruixa D'or SPA 19 37:33,283 01:54,566 16 01:41,877 00:07,963 121,57 Mic
19 68 RAMIREZ,Juan SAG Castrol Bimota SPA 19 37:41,447 01:53,287 19 01:50,041 00:08,164 121,14 Mic
20 23 BONASTRE,Adrián LS2 Motorrad AJR SPA 19 37:44,279 01:55,560 18 01:52,873 00:02,832 120,98 Mic
21 88 LLADOS,Amadeo LS2 Motorrad AJR SPA 18 35:52,776 01:56,871 16 -1 Lap -1 Lap 120,55 Mic
22 76 MORA,Luis M. H43 Hernández SPA 18 35:58,049 01:54,702 16 -1 Lap 00:05,273 120,26 Mic
23 8 PEDRO,Josep Red Racing SPA 18 36:06,339 01:55,532 16 -1 Lap 00:08,290 119,8 Mic
24 37 MARTINEZ,Hugo GigasetMapfreLaglise Suter SPA 18 36:42,633 01:57,621 17 -1 Lap 00:36,294 117,82 Mic
25 50 LUNDH,Alexander MZ SWE 18 37:04,354 01:57,926 18 -1 Lap 00:21,721 116,67 Mic
26 95 MARTINEZ,Javier Spirit Racing T. SPA 17 37:16,198 02:03,752 15 -2 Lap -1 Lap 109,61 Mic
Not Classified
. 15 TIRADO,Manuel Medes SPA 18 35:04,636 01:52,694 17 -1 Lap 1 Lap 123,31 Mic
. 56 LEIGH-S,Blake BRP Racing Suter AUS 18 35:40,151 01:54,618 16 -1 Lap 00:35,515 121,26 Mic
. 65 COATES,Nikki LS2 Motorrad AJR GBR 17 34:30,503 01:54,004 16 -2 Lap -1 Lap 118,38 Mic
. 74 GONZALEZ,Andrés MR Griful AJR ARG 16 31:35,937 01:51,995 16 -3 Lap -1 Lap 121,67 Mic
. 16 CLIMENT,Oscar Team Climent Mir Racing SPA 10 20:55,250 02:01,319 9 -9 Lap -6 Lap 114,86 Mic
. 17 GOMEZ,Russell MR Griful AJR SPA 5 10:30,325 01:59,760 4 -14 Lap -5 Lap 114,37 Mic
. 72 FERRER,Jaume GigasetMapfreLaglise Suter SPA 1 02:15,415 FIRST LAP 1 -18 Lap -4 Lap 106,47 Mic
. 69 ALVIZ,Fco.J. MirRacing MirRacing SPA 1 02:19,440 FIRST LAP 1 -18 Lap 00:04,025 103,4 Mic
Retired
. 24 TIZON,Arturo MR Griful AJR SPA Mic
. 90 BULLE,Louis Eq.France Vitesse Es Suter FRA Mic
. 21 MORENO,Iván Andalucía B.Cívica SPA Mic
. 34 LOPES,Ivo H43 POR Mic
CEV 125cc/Moto3 - conditions drying
1 44 OLIVEIRA,Miguel Monlau Engineering Honda POR 18 31:51,108 01:43,512 14 135,8 Dun 25 M3
2 28 RODRIGUEZ,Josep Wild Wolf-Racc MS SPA 18 31:57,038 01:43,808 14 00:05,930 00:05,930 135,38 Dun 20 GP
3 23 MARQUEZ,Alex Catalunya Caixa Reps SPA 18 32:05,768 01:44,684 17 00:14,660 00:08,730 134,76 Dun 16 GP
4 42 RINS,Alex Catalunya Caixa Reps SPA 18 32:09,034 01:44,082 10 00:17,926 00:03,266 134,54 Dun 13 GP
5 59 ANTONELLI,Niccolo Italia Gabrielli ITA 18 32:09,373 01:44,331 18 00:18,265 00:00,339 134,51 Dun 11 GP
6 41 BAGNAIA,Francesco Catalunya Caixa Reps ITA 18 32:15,843 01:44,810 9 00:24,735 00:06,470 134,06 Dun 10 GP
7 61 SISSIS,Arthur Red Bull Ajo MS AUS 18 32:23,462 01:45,322 17 00:32,354 00:07,619 133,54 Dun 9 GP
8 57 GRANADO,Eric Mir Racing BRA 18 32:28,698 01:45,856 12 00:37,590 00:05,236 133,18 Dun 8 GP
9 88 PARZIANI,Massimo Faenza Racing ITA 18 32:28,955 01:45,618 13 00:37,847 00:00,257 133,16 Dun 7 GP
10 98 WAYNE,Ryan KRP/Steps Found. GBR 18 32:29,483 01:45,344 12 00:38,375 00:00,528 133,12 Dun 6 GP
11 89 ROGERS,Fraser KRP/ R.Steps Found. GBR 18 32:31,950 01:45,321 12 00:40,842 00:02,467 132,96 Dun 5 GP
12 77 RYDE,Kyle Team RS Racing Honda GBR 18 32:32,018 01:45,679 17 00:40,910 00:00,068 132,95 Dun 4 GP
13 25 FUJII,Kenta CIP-TSR Honda JPN 18 32:32,726 01:45,563 17 00:41,618 00:00,708 132,9 Dun 3 M3
14 10 MIGNO,Andrea AgoraR.-Curvacero ITA 18 32:32,798 01:46,284 10 00:41,690 00:00,072 132,9 Dun 2 GP
15 94 SCHOUTEN,Bryan Dutch Racing T. Honda NED 18 32:34,832 01:45,350 12 00:43,724 00:02,034 132,76 Dun 1 GP
16 9 NAVARRO,Jorge Curvacero SPA 18 32:35,259 01:45,251 10 00:44,151 00:00,427 132,73 Dun GP
17 82 RAY,Bradley SP 125 Honda GBR 18 32:35,842 01:45,972 12 00:44,734 00:00,583 132,69 Dun GP
18 97 VIERGE,Xavi Racc Honda Honda SPA 18 32:52,931 01:46,967 10 01:01,823 00:17,089 131,54 Dun M3
19 13 GUIVER,Rob SP125 Racing Honda GBR 18 32:52,969 01:46,777 17 01:01,861 00:00,038 131,54 Dun GP
20 75 GARCIA,Francisco Grifull-O2 Honda Honda SPA 18 32:53,472 01:47,086 11 01:02,364 00:00,503 131,51 Dun M3
21 24 GONZALEZ,Rubén Wild Wolf-MS SPA 18 33:09,749 01:47,557 15 01:18,641 00:16,277 130,43 Dun GP
22 37 RODRIGUEZ,Pedro Turismo Aragón-T. DV SPA 18 33:09,929 01:47,977 13 01:18,821 00:00,180 130,42 Dun GP
23 22 RUIZ,Daniel Larresport Honda SPA 18 33:11,094 01:47,344 10 01:19,986 00:01,165 130,34 Dun GP
24 95 POPOV,Miroslav Ellegi Racing CZE 18 33:15,260 01:48,380 5 01:24,152 00:04,166 130,07 Dun GP
25 45 WAKEFIELD,Philip PWR/Sandbach Scrap M GBR 18 33:15,384 01:48,476 12 01:24,276 00:00,124 130,06 Dun GP
26 65 OTTL,Philipp Team HP-Moto KTM GER 18 33:17,141 01:47,844 15 01:26,033 00:01,757 129,95 GP
27 91 SYUNYA,Mori Team Nobby Honda JPN 18 33:17,143 01:47,892 14 01:26,035 00:00,002 129,95 Dun GP
28 72 RAFFIN,Jesko Team HP-Moto KTM SWI 18 33:21,329 01:48,504 12 01:30,221 00:04,186 129,68 GP
29 46 DANILO,Jules FuryJunior T. KTM FRA 18 33:21,910 01:48,279 18 01:30,802 00:00,581 129,64 Dun GP
30 30 BOULOM,Enzo Eq.France Vitesse Es Honda FRA 18 33:38,404 01:49,154 11 01:47,296 00:16,494 128,58 Dun GP
31 93 ARCIERO,Benedetto Ellegi Racing FRA 18 33:38,550 01:49,238 12 01:47,442 00:00,146 128,57 Dun GP
32 40 CREMADES,Aitor Team Quinto SPA 18 33:38,884 01:49,165 16 01:47,776 00:00,334 128,55 Dun GP
33 32 CARRASCO,Ana Hype Energy-Gobayu.c SPA 18 33:38,979 01:49,484 11 01:47,871 00:00,095 128,54 Dun GP
34 55 MEDINA,Alejandro 250 4T SPA 17 32:46,672 01:52,510 16 -1 Lap -1 Lap 124,63 Dun M3
35 18 RANKIN,Samuel BRP Racing AUS 17 32:58,543 01:53,070 11 -1 Lap 00:11,871 123,88 Dun GP
36 33 GRANTON,Fausto RCSport Honda ARG 16 33:01,475 01:56,058 16 -2 Lap -1 Lap 116,42 Dun GP
37 26 SAEZ,Daniel T.JJSaez Motorrad SPA 14 32:02,653 01:53,828 10 -4 Lap -2 Lap 104,99 Dun M3
Not Classified
. 11 ARENAS,Albert Wild Wolf-Racc MS SPA 17 30:44,151 01:46,116 17 -1 Lap 3 Lap 132,91 Dun GP
. 16 LEVY,Agusti LKV-SAG Honda SPA 16 30:13,852 01:50,686 7 -2 Lap -1 Lap 127,18 Dun GP
. 58 GUEVARA,Juanfran Teammurcia Pramac SPA 13 25:54,190 01:45,462 10 -5 Lap -3 Lap 120,6 GP
. 27 GIORGI,Alesandro VFT Racing ITA 12 22:43,479 01:50,460 4 -6 Lap -1 Lap 126,89 Dun GP
. 35 JUANES,Vicente VFT Racing Honda SPA 4 08:32,189 01:52,129 4 -14 Lap -8 Lap 112,6 Dun GP
. 17 MCPHEE,John KRP/ R.Steps Found. GBR 1 02:05,865 START -17 Lap -3 Lap 114,55 Dun GP
CEV Formula Extreme - conditions dry
1 22 SILVA,Iván Kawa.Palmeto PL R. Kawasaki SPA 19 30:41,816 01:35,885 8 148,73 Mic 25
2 1 FORES,Javier Motorrad Comp. BMW Motorrad SPA 19 30:43,602 01:36,204 5 00:01,786 00:01,786 148,59 Mic 20
3 51 BARRAGAN,Santiago Extremadura J.T. Kaw Kawasaki SPA 19 30:43,757 01:36,110 9 00:01,941 00:00,155 148,58 Mic 16
4 34 DEL AMOR,Xavier Motorrad Comp. BMW Motorrad SPA 19 30:53,492 01:36,410 6 00:11,676 00:09,735 147,8 Mic 13
5 11 SMITH,David Wild Wolf-BST Kawasaki GBR 19 31:04,699 01:37,250 6 00:22,883 00:11,207 146,91 Mic 11
6 92 MARIÑELARENA, A. CNS Motorsport BMW Motorrad SPA 19 31:08,497 01:37,127 7 00:26,681 00:03,798 146,61 Mic 10 P
7 42 LOPEZ,Alberto Motorrad Comp. BMW Motorrad SPA 19 31:12,589 01:37,234 8 00:30,773 00:04,092 146,29 Mic 9
8 69 FERRER,Enrique Dues Rodes J.Pino C. SPA 19 31:17,520 01:37,420 4 00:35,704 00:04,931 145,91 Dun 8
9 57 CASAS,Ferrán Marvel Hotels R.T Kawasaki SPA 19 31:20,319 01:37,655 5 00:38,503 00:02,799 145,69 Mic 7
10 48 SANTAMARIA,Albert Prolimit Racing Kawasaki SPA 19 31:30,224 01:37,591 6 00:48,408 00:09,905 144,93 Dun 6 P
11 59 GIJON,Jonatan XM-EGT BMW Motorrad SPA 19 31:38,048 01:38,799 6 00:56,232 00:07,824 144,33 Dun 5 P
12 53 ALARCOS,Antonio Alarcos R. Kawasaki SPA 19 31:38,501 01:38,800 12 00:56,685 00:00,453 144,29 Dun 4 P
13 76 MARTINEZ,Bernat Team Bernat Yamaha SPA 19 31:52,042 01:38,744 3 01:10,226 00:13,541 143,27 Dun 3
14 39 SOLORZA,Marco A. PL Racing Kawasaki ARG 19 31:58,515 01:39,141 8 01:16,699 00:06,473 142,79 Mic 2 P
15 71 RAILTON,Jonathan Quelch PGS Racing Kawasaki GBR 19 32:03,753 01:39,878 3 01:21,937 00:05,238 142,4 Dun 1 P
16 72 PURROY,Jon JP Racing BMW Motorrad SPA 19 32:07,324 01:39,868 4 01:25,508 00:03,571 142,14 Dun P
17 14 PRAUD,Alexandre J. R. Spirit T. Honda FRA 19 32:07,428 01:39,853 8 01:25,612 00:00,104 142,13 Dun P
18 65 GOMEZ,Juan E. JEG BMW Motorrad FRA 19 32:10,792 01:40,420 17 01:28,976 00:03,364 141,88 Mic P
19 18 OLIAS,Juan M. Circuito Navarra BMW Motorrad SPA 19 32:10,855 01:39,978 5 01:29,039 00:00,063 141,88 P
20 64 HO,Alfonso Mallorca New Limit Yamaha SPA 19 32:14,820 01:40,112 3 01:33,004 00:03,965 141,59 Dun P
21 33 BERTHELSEN,Carl Suzuki Norway NOR 18 30:51,355 01:40,724 4 -1 Lap -1 Lap 140,18 P
22 49 MARTINEZ,Raúl Medes Eq.Carreras Kawasaki SPA 18 30:57,844 01:41,021 3 -1 Lap 00:06,489 139,69 Dun P
23 19 GOMEZ,Raúl T.Extremadura C.VRYA Honda SPA 18 31:19,297 01:42,534 5 -1 Lap 00:21,453 138,1 Dun P
24 28 RODRIGUEZ,Alejandro Alpale Team Yamaha SPA 18 31:46,259 01:41,832 9 -1 Lap 00:26,962 136,14 Dun P
25 23 BERGA,Enrique Michelin Laglisse Yamaha SPA 18 31:53,449 01:44,048 17 -1 Lap 00:07,190 135,63 Mic P
26 93 JIMENEZ,José A. EMS Competición Yamaha SPA 18 31:56,107 01:42,945 8 -1 Lap 00:02,658 135,44 Dun P
27 20 ALONSO,Juan A. Alonmosport Yamaha SPA 18 31:58,627 01:44,308 14 -1 Lap 00:02,520 135,27 P
Not Classified
. 90 COVENTRY,Sam Quelch PGS Racing Honda GBR 13 22:36,573 01:41,936 7 -6 Lap -5 Lap 138,17 Mic P
. 32 GUIU,David EMS Competición Yamaha SPA 11 20:34,705 01:47,870 7 -8 Lap -2 Lap 128,45 Dun P
. 12 RODRIGUEZ,Fran Basoli Competición Kawasaki SPA 8 15:07,943 01:44,535 7 -11 Lap -3 Lap 127,04 Mic P
Wilmax Racing's Dan Linfoot had to settle for a hard-fought fourth place in tricky conditions at Valencia's penultimate CEV Moto2 race this morning after a wrong tyre choice saw him battling to stay with the leaders in the rain.
After leading initially, Linfoot began to struggle on the hard-compound wet as the surrounding competitors felt their softer compound Michelins come to them. The Harrogate toast-rack eventually finished only five seconds behind winner Isaac Vinales. Linfoot has one more race left in the series which takes place at Jerez next weekend. Joe Darcey rider Kev Coghlan finished in seventh place while Nikki Coates didn't see the chequered flag. Isaac Vinales won the race with Roman Ramos and Jordi Torres completing the podium.
In the 125cc race, Wayne Ryan was the leading British rider bringing his KRP/RSF Aprilia home in 10th place, one ahead of team-mate Fraser Rogers while Kyle Ryde was only one more place in arrears. Bradley Ray finished in 17th aboard his SP125 with team-mate Rob Guiver in 19th. Phillip Wakefield was 25th while John McPhee only completed one lap. The race was won by Miguel Olivera who cleared off by five seconds on an HRC-backed Monlau Moto3 bike.
CEV Moto2 - conditions wet
1 44 VIÑALES,Isaac Promoracing Promoharris SPA 19 35:51,406 01:48,192 17 127,33 Mic 25
2 40 RAMOS,Román Argiñano R. AJR SPA 19 35:51,716 01:47,449 19 00:00,310 00:00,310 127,31 Mic 20
3 18 TORRES,Jordi GigasetMapfreLaglise Suter SPA 19 35:54,643 01:48,114 18 00:03,237 00:02,927 127,14 Mic 16
4 4 LINFOOT,Dan Team Wilmax GBR 19 35:56,944 01:48,323 18 00:05,538 00:02,301 127 Mic 13
5 20 SCHOLTZ,Mathew Promoracing Promoharris RSA 19 36:08,284 01:49,954 16 00:16,878 00:11,340 126,34 Mic 11
6 75 KOYAMA,Tomoyoshi Cipmoto2 Suter JPN 19 36:09,490 01:49,517 19 00:18,084 00:01,206 126,27 Mic 10
7 54 COGHLAN,Kev Honda Joe Darcey GBR 19 36:09,513 01:50,441 18 00:18,107 00:00,023 126,27 Mic 9
8 31 MORALES,Carmelo GigasetMapfreLaglise Suter SPA 19 36:30,182 01:47,753 17 00:38,776 00:20,669 125,08 Mic 8
9 27 MENCHEN,Adrián Mir Racing Mir Racing SPA 19 36:49,025 01:50,543 19 00:57,619 00:18,843 124,01 Mic 7
10 7 RIVAS,Dani Motorrad Ariane SPA 19 36:51,470 01:51,691 19 01:00,064 00:02,445 123,87 Mic 6
11 71 TAROZZI,Mattia Faenza Racing Suter ITA 19 36:51,586 01:52,049 19 01:00,180 00:00,116 123,87 Mic 5
12 28 TORTOSA,Pau FR Motorrad AJR SPA 19 36:57,595 01:52,955 17 01:06,189 00:06,009 123,53 Mic 4
13 6 AQUINO,Tommy Wilmax Racing USA 19 36:57,804 01:52,182 19 01:06,398 00:00,209 123,52 Mic 3
14 48 GARCIA,Gastón Argiñano R. Suter SPA 19 37:16,409 01:53,153 19 01:25,003 00:18,605 122,49 Mic 2
15 83 HIEMER,Bernd MZ Racing T. MZRE Honda GER 19 37:16,582 01:53,139 19 01:25,176 00:00,173 122,48 Mic 1
16 82 ROSELL,Elena Mapfre Aspar Laglise Suter SPA 19 37:18,192 01:51,625 18 01:26,786 00:01,610 122,39 Mic
17 43 MOLINA,Eric Zero R.Motorsport MirRacing SPA 19 37:25,320 01:53,883 18 01:33,914 00:07,128 122,01 Mic
18 30 TUTUSAUS,Pere TMR-La Bruixa D'or SPA 19 37:33,283 01:54,566 16 01:41,877 00:07,963 121,57 Mic
19 68 RAMIREZ,Juan SAG Castrol Bimota SPA 19 37:41,447 01:53,287 19 01:50,041 00:08,164 121,14 Mic
20 23 BONASTRE,Adrián LS2 Motorrad AJR SPA 19 37:44,279 01:55,560 18 01:52,873 00:02,832 120,98 Mic
21 88 LLADOS,Amadeo LS2 Motorrad AJR SPA 18 35:52,776 01:56,871 16 -1 Lap -1 Lap 120,55 Mic
22 76 MORA,Luis M. H43 Hernández SPA 18 35:58,049 01:54,702 16 -1 Lap 00:05,273 120,26 Mic
23 8 PEDRO,Josep Red Racing SPA 18 36:06,339 01:55,532 16 -1 Lap 00:08,290 119,8 Mic
24 37 MARTINEZ,Hugo GigasetMapfreLaglise Suter SPA 18 36:42,633 01:57,621 17 -1 Lap 00:36,294 117,82 Mic
25 50 LUNDH,Alexander MZ SWE 18 37:04,354 01:57,926 18 -1 Lap 00:21,721 116,67 Mic
26 95 MARTINEZ,Javier Spirit Racing T. SPA 17 37:16,198 02:03,752 15 -2 Lap -1 Lap 109,61 Mic
Not Classified
. 15 TIRADO,Manuel Medes SPA 18 35:04,636 01:52,694 17 -1 Lap 1 Lap 123,31 Mic
. 56 LEIGH-S,Blake BRP Racing Suter AUS 18 35:40,151 01:54,618 16 -1 Lap 00:35,515 121,26 Mic
. 65 COATES,Nikki LS2 Motorrad AJR GBR 17 34:30,503 01:54,004 16 -2 Lap -1 Lap 118,38 Mic
. 74 GONZALEZ,Andrés MR Griful AJR ARG 16 31:35,937 01:51,995 16 -3 Lap -1 Lap 121,67 Mic
. 16 CLIMENT,Oscar Team Climent Mir Racing SPA 10 20:55,250 02:01,319 9 -9 Lap -6 Lap 114,86 Mic
. 17 GOMEZ,Russell MR Griful AJR SPA 5 10:30,325 01:59,760 4 -14 Lap -5 Lap 114,37 Mic
. 72 FERRER,Jaume GigasetMapfreLaglise Suter SPA 1 02:15,415 FIRST LAP 1 -18 Lap -4 Lap 106,47 Mic
. 69 ALVIZ,Fco.J. MirRacing MirRacing SPA 1 02:19,440 FIRST LAP 1 -18 Lap 00:04,025 103,4 Mic
Retired
. 24 TIZON,Arturo MR Griful AJR SPA Mic
. 90 BULLE,Louis Eq.France Vitesse Es Suter FRA Mic
. 21 MORENO,Iván Andalucía B.Cívica SPA Mic
. 34 LOPES,Ivo H43 POR Mic
CEV 125cc/Moto3 - conditions drying
1 44 OLIVEIRA,Miguel Monlau Engineering Honda POR 18 31:51,108 01:43,512 14 135,8 Dun 25 M3
2 28 RODRIGUEZ,Josep Wild Wolf-Racc MS SPA 18 31:57,038 01:43,808 14 00:05,930 00:05,930 135,38 Dun 20 GP
3 23 MARQUEZ,Alex Catalunya Caixa Reps SPA 18 32:05,768 01:44,684 17 00:14,660 00:08,730 134,76 Dun 16 GP
4 42 RINS,Alex Catalunya Caixa Reps SPA 18 32:09,034 01:44,082 10 00:17,926 00:03,266 134,54 Dun 13 GP
5 59 ANTONELLI,Niccolo Italia Gabrielli ITA 18 32:09,373 01:44,331 18 00:18,265 00:00,339 134,51 Dun 11 GP
6 41 BAGNAIA,Francesco Catalunya Caixa Reps ITA 18 32:15,843 01:44,810 9 00:24,735 00:06,470 134,06 Dun 10 GP
7 61 SISSIS,Arthur Red Bull Ajo MS AUS 18 32:23,462 01:45,322 17 00:32,354 00:07,619 133,54 Dun 9 GP
8 57 GRANADO,Eric Mir Racing BRA 18 32:28,698 01:45,856 12 00:37,590 00:05,236 133,18 Dun 8 GP
9 88 PARZIANI,Massimo Faenza Racing ITA 18 32:28,955 01:45,618 13 00:37,847 00:00,257 133,16 Dun 7 GP
10 98 WAYNE,Ryan KRP/Steps Found. GBR 18 32:29,483 01:45,344 12 00:38,375 00:00,528 133,12 Dun 6 GP
11 89 ROGERS,Fraser KRP/ R.Steps Found. GBR 18 32:31,950 01:45,321 12 00:40,842 00:02,467 132,96 Dun 5 GP
12 77 RYDE,Kyle Team RS Racing Honda GBR 18 32:32,018 01:45,679 17 00:40,910 00:00,068 132,95 Dun 4 GP
13 25 FUJII,Kenta CIP-TSR Honda JPN 18 32:32,726 01:45,563 17 00:41,618 00:00,708 132,9 Dun 3 M3
14 10 MIGNO,Andrea AgoraR.-Curvacero ITA 18 32:32,798 01:46,284 10 00:41,690 00:00,072 132,9 Dun 2 GP
15 94 SCHOUTEN,Bryan Dutch Racing T. Honda NED 18 32:34,832 01:45,350 12 00:43,724 00:02,034 132,76 Dun 1 GP
16 9 NAVARRO,Jorge Curvacero SPA 18 32:35,259 01:45,251 10 00:44,151 00:00,427 132,73 Dun GP
17 82 RAY,Bradley SP 125 Honda GBR 18 32:35,842 01:45,972 12 00:44,734 00:00,583 132,69 Dun GP
18 97 VIERGE,Xavi Racc Honda Honda SPA 18 32:52,931 01:46,967 10 01:01,823 00:17,089 131,54 Dun M3
19 13 GUIVER,Rob SP125 Racing Honda GBR 18 32:52,969 01:46,777 17 01:01,861 00:00,038 131,54 Dun GP
20 75 GARCIA,Francisco Grifull-O2 Honda Honda SPA 18 32:53,472 01:47,086 11 01:02,364 00:00,503 131,51 Dun M3
21 24 GONZALEZ,Rubén Wild Wolf-MS SPA 18 33:09,749 01:47,557 15 01:18,641 00:16,277 130,43 Dun GP
22 37 RODRIGUEZ,Pedro Turismo Aragón-T. DV SPA 18 33:09,929 01:47,977 13 01:18,821 00:00,180 130,42 Dun GP
23 22 RUIZ,Daniel Larresport Honda SPA 18 33:11,094 01:47,344 10 01:19,986 00:01,165 130,34 Dun GP
24 95 POPOV,Miroslav Ellegi Racing CZE 18 33:15,260 01:48,380 5 01:24,152 00:04,166 130,07 Dun GP
25 45 WAKEFIELD,Philip PWR/Sandbach Scrap M GBR 18 33:15,384 01:48,476 12 01:24,276 00:00,124 130,06 Dun GP
26 65 OTTL,Philipp Team HP-Moto KTM GER 18 33:17,141 01:47,844 15 01:26,033 00:01,757 129,95 GP
27 91 SYUNYA,Mori Team Nobby Honda JPN 18 33:17,143 01:47,892 14 01:26,035 00:00,002 129,95 Dun GP
28 72 RAFFIN,Jesko Team HP-Moto KTM SWI 18 33:21,329 01:48,504 12 01:30,221 00:04,186 129,68 GP
29 46 DANILO,Jules FuryJunior T. KTM FRA 18 33:21,910 01:48,279 18 01:30,802 00:00,581 129,64 Dun GP
30 30 BOULOM,Enzo Eq.France Vitesse Es Honda FRA 18 33:38,404 01:49,154 11 01:47,296 00:16,494 128,58 Dun GP
31 93 ARCIERO,Benedetto Ellegi Racing FRA 18 33:38,550 01:49,238 12 01:47,442 00:00,146 128,57 Dun GP
32 40 CREMADES,Aitor Team Quinto SPA 18 33:38,884 01:49,165 16 01:47,776 00:00,334 128,55 Dun GP
33 32 CARRASCO,Ana Hype Energy-Gobayu.c SPA 18 33:38,979 01:49,484 11 01:47,871 00:00,095 128,54 Dun GP
34 55 MEDINA,Alejandro 250 4T SPA 17 32:46,672 01:52,510 16 -1 Lap -1 Lap 124,63 Dun M3
35 18 RANKIN,Samuel BRP Racing AUS 17 32:58,543 01:53,070 11 -1 Lap 00:11,871 123,88 Dun GP
36 33 GRANTON,Fausto RCSport Honda ARG 16 33:01,475 01:56,058 16 -2 Lap -1 Lap 116,42 Dun GP
37 26 SAEZ,Daniel T.JJSaez Motorrad SPA 14 32:02,653 01:53,828 10 -4 Lap -2 Lap 104,99 Dun M3
Not Classified
. 11 ARENAS,Albert Wild Wolf-Racc MS SPA 17 30:44,151 01:46,116 17 -1 Lap 3 Lap 132,91 Dun GP
. 16 LEVY,Agusti LKV-SAG Honda SPA 16 30:13,852 01:50,686 7 -2 Lap -1 Lap 127,18 Dun GP
. 58 GUEVARA,Juanfran Teammurcia Pramac SPA 13 25:54,190 01:45,462 10 -5 Lap -3 Lap 120,6 GP
. 27 GIORGI,Alesandro VFT Racing ITA 12 22:43,479 01:50,460 4 -6 Lap -1 Lap 126,89 Dun GP
. 35 JUANES,Vicente VFT Racing Honda SPA 4 08:32,189 01:52,129 4 -14 Lap -8 Lap 112,6 Dun GP
. 17 MCPHEE,John KRP/ R.Steps Found. GBR 1 02:05,865 START -17 Lap -3 Lap 114,55 Dun GP
CEV Formula Extreme - conditions dry
