MotoGP Phillip Island: All Saturday's qualifying times
MotoGP Phillip Island: All Saturday's qualifying times
15/10/2011
Dani Pedrosa comes over the top of Lukey Heights
Phillip Island MotoGP qualifying practice - conditions dry
1 27 Casey STONER AUS Repsol Honda Team HONDA 1'29.975 20 24 321.4
2 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'30.448 21 26 0.473 0.473 314.9
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'30.599 27 29 0.624 0.151 316.5
4 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'30.714 25 28 0.739 0.115 319.3
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'30.780 26 29 0.805 0.066 320.6
6 69 Nicky HAYDEN USA Ducati Team DUCATI 1'30.792 25 30 0.817 0.012 314.7
7 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'30.835 18 20 0.860 0.043 315.7
8 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'30.871 14 28 0.896 0.036 316.1
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'31.237 25 29 1.262 0.366 314.2
10 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'31.583 14 19 1.608 0.346 310.3
11 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'31.635 4 28 1.660 0.052 313.9
12 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'31.889 6 15 1.914 0.254 318.9
13 46 Valentino ROSSI ITA Ducati Team DUCATI 1'31.980 28 29 2.005 0.091 315.4
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'32.023 25 28 2.048 0.043 316.5
15 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'32.054 25 32 2.079 0.031 321.1
16 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'32.503 30 30 2.528 0.449 321.6
Not qualified (Out 107%) 1'36.273
* 6 Damian CUDLIN AUS Mapfre Aspar Team MotoGP DUCATI 1'36.666 12 12 6.691 4.163 303.8
Air: 17° Ground: 33° Humidity: 69%
Phillip Island MotoGP free practice three - conditions dry
1 27 Casey STONER AUS Repsol Honda Team HONDA 1'30.550 19 21 325.4
2 1 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'31.190 19 21 0.640 0.640 319.3
3 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'31.465 15 21 0.915 0.275 321.1
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini HONDA 1'31.687 20 21 1.137 0.222 320.6
5 11 Ben SPIES USA Yamaha Factory Racing YAMAHA 1'31.753 8 23 1.203 0.066 318.3
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team HONDA 1'31.791 21 22 1.241 0.038 324.8
7 14 Randy DE PUNIET FRA Pramac Racing Team DUCATI 1'32.162 19 22 1.612 0.371 317.9
8 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP SUZUKI 1'32.317 19 21 1.767 0.155 321.4
9 69 Nicky HAYDEN USA Ducati Team DUCATI 1'32.334 14 22 1.784 0.017 319.1
10 5 Colin EDWARDS USA Monster Yamaha Tech 3 YAMAHA 1'32.474 19 21 1.924 0.140 317.5
11 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini HONDA 1'32.488 8 22 1.938 0.014 324.4
12 46 Valentino ROSSI ITA Ducati Team DUCATI 1'32.780 22 22 2.230 0.292 319.8
13 65 Loris CAPIROSSI ITA Pramac Racing Team DUCATI 1'32.883 18 19 2.333 0.103 315.9
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'32.898 22 22 2.348 0.015 319.0
15 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'33.199 22 24 2.649 0.301 323.4
16 24 Toni ELIAS SPA LCR Honda MotoGP HONDA 1'33.406 12 23 2.856 0.207 323.2
Not qualified (Out 107%) 1'36.888
6 Damian CUDLIN AUS Mapfre Aspar Team MotoGP DUCATI 1'39.777 2 2 9.227 6.371 311.3
Air: 19° Ground: 24° Humidity: 66%
Phillip Island MotoGP 125c qualifying practice - conditions dry
1 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'39.207 12 15 228.8
2 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'39.558 16 19 0.351 0.351 231.5
3 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'39.610 16 20 0.403 0.052 231.3
4 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'39.702 9 18 0.495 0.092 231.5
5 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'39.963 18 20 0.756 0.261 231.4
6 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'40.272 8 18 1.065 0.309 228.4
7 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'40.292 11 18 1.085 0.020 225.2
8 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'40.301 5 20 1.094 0.009 233.9
9 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'40.334 13 16 1.127 0.033 231.9
10 39 Luis SALOM SPA RW Racing GP APRILIA 1'40.424 5 13 1.217 0.090 230.5
11 3 Luigi MORCIANO ITA Team Italia FMI APRILIA 1'40.506 19 20 1.299 0.082 228.9
12 96 Louis ROSSI FRA Matteoni Racing APRILIA 1'40.672 17 17 1.465 0.166 224.0
13 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'40.705 17 19 1.498 0.033 226.7
14 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'40.984 10 20 1.777 0.279 228.6
15 10 Alexis MASBOU FRA Caretta Technology KTM 1'41.018 16 17 1.811 0.034 221.8
16 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'41.066 20 21 1.859 0.048 227.3
17 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'41.325 19 19 2.118 0.259 227.6
18 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'41.380 7 9 2.173 0.055 230.0
19 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1'41.517 13 19 2.310 0.137 226.1
20 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'41.543 16 17 2.336 0.026 225.6
21 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 1'41.963 6 17 2.756 0.420 226.4
22 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 1'42.084 5 5 2.877 0.121 235.6
23 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1'42.172 5 19 2.965 0.088 226.0
24 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'42.192 17 19 2.985 0.020 222.3
25 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 1'42.218 5 19 3.011 0.026 229.3
26 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1'42.304 7 19 3.097 0.086 228.2
27 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'42.330 15 15 3.123 0.026 224.8
28 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'42.713 16 19 3.506 0.383 225.9
29 8 Jack MILLER AUS Caretta Technology KTM 1'42.833 4 19 3.626 0.120 220.7
30 36 Joan PERELLO SPA Matteoni Racing APRILIA 1'44.312 11 17 5.105 1.479 217.6
31 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 1'44.618 16 20 5.411 0.306 221.1
32 47 Nicky DILES AUS Aprilia RSW Racing APRILIA 1'45.176 18 19 5.969 0.558 211.6
Not qualified (Out 107%) 1'46.151
48 Alexander PHILLIS AUS Phillis QBE Racing APRILIA 1'46.200 8 11 6.993 1.024 210.8
45 Tom HATTON AUS Fastline GP Racing HONDA 1'47.583 7 16 8.376 1.383 213.3
* 46 Joshua HOOK AUS Hook Racing.com APRILIA
49 Avalon BIDDLE NZE Avalon Biddle Racing HONDA
Air: 17° Ground: 33° Humidity: 65%
Phillip Island MotoGP 125cc free practice three - conditions dry
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc APRILIA 1'39.482 18 19 237.0
2 11 Sandro CORTESE GER Intact-Racing Team Germany APRILIA 1'39.598 17 18 0.116 0.116 233.8
3 39 Luis SALOM SPA RW Racing GP APRILIA 1'40.148 18 18 0.666 0.550 233.6
4 5 Johann ZARCO FRA Avant-AirAsia-Ajo DERBI 1'40.207 13 18 0.725 0.059 232.3
5 94 Jonas FOLGER GER Red Bull Ajo MotorSport APRILIA 1'40.521 12 19 1.039 0.314 234.9
6 52 Danny KENT GBR Red Bull Ajo MotorSport APRILIA 1'40.888 11 17 1.406 0.367 230.8
7 23 Alberto MONCAYO SPA Andalucia Banca Civica APRILIA 1'40.910 17 19 1.428 0.022 234.2
8 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo DERBI 1'40.964 15 17 1.482 0.054 233.9
9 26 Adrian MARTIN SPA Bankia Aspar Team 125cc APRILIA 1'40.991 17 17 1.509 0.027 233.1
10 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing APRILIA 1'41.355 18 18 1.873 0.364 230.9
11 55 Hector FAUBEL SPA Bankia Aspar Team 125cc APRILIA 1'41.431 18 18 1.949 0.076 229.6
12 77 Marcel SCHROTTER GER Mahindra Racing MAHINDRA 1'41.877 14 17 2.395 0.446 226.9
13 84 Jakub KORNFEIL CZE Ongetta-Centro Seta APRILIA 1'41.943 21 21 2.461 0.066 230.4
14 96 Louis ROSSI FRA Matteoni Racing APRILIA 1'42.240 17 17 2.758 0.297 228.1
15 99 Danny WEBB GBR Mahindra Racing MAHINDRA 1'42.378 15 18 2.896 0.138 227.5
16 10 Alexis MASBOU FRA Caretta Technology KTM 1'42.465 16 16 2.983 0.087 229.1
17 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing APRILIA 1'42.554 16 19 3.072 0.089 229.4
18 31 Niklas AJO FIN TT Motion Events Racing APRILIA 1'42.718 14 17 3.236 0.164 230.2
19 17 Taylor MACKENZIE GBR Phonica Racing APRILIA 1'42.828 19 19 3.346 0.110 231.4
20 21 Harry STAFFORD GBR Ongetta-Centro Seta APRILIA 1'42.973 14 15 3.491 0.145 229.6
21 19 Alessandro TONUCCI ITA Team Italia FMI APRILIA 1'43.054 11 18 3.572 0.081 226.9
22 53 Jasper IWEMA NED Ongetta-Abbink Metaal APRILIA 1'43.185 14 17 3.703 0.131 231.0
23 30 Giulian PEDONE SWI Phonica Racing APRILIA 1'43.224 16 16 3.742 0.039 226.0
24 60 Manuel TATASCIORE ITA Phonica Racing APRILIA 1'43.231 14 15 3.749 0.007 227.3
25 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing APRILIA 1'43.312 17 17 3.830 0.081 233.2
26 8 Jack MILLER AUS Caretta Technology KTM 1'43.358 18 18 3.876 0.046 224.1
27 36 Joan PERELLO SPA Matteoni Racing APRILIA 1'43.871 18 18 4.389 0.513 224.4
28 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo DERBI 1'43.903 13 17 4.421 0.032 229.0
29 14 Brad BINDER RSA Andalucia Banca Civica APRILIA 1'43.996 12 15 4.514 0.093 230.1
30 40 Marco COLANDREA SWI WTR-Ten10 Racing APRILIA 1'44.643 18 20 5.161 0.647 223.7
31 46 Joshua HOOK AUS Hook Racing.com APRILIA 1'46.134 13 13 6.652 1.491 219.2
32 47 Nicky DILES AUS Aprilia RSW Racing APRILIA 1'46.240 12 20 6.758 0.106 218.2
Not qualified (Out 107%) 1'46.445
49 Avalon BIDDLE NZE Avalon Biddle Racing HONDA 1'55.716 4 4 16.234 9.476 203.6
3 Luigi MORCIANO ITA Team Italia FMI APRILIA
45 Tom HATTON AUS Fastline GP Racing HONDA
48 Alexander PHILLIS AUS Phillis QBE Racing APRILIA
Air: 18° Ground: 18° Humidity: 71%
Phillip Island MotoGP Moto2 free practice three - conditions dry
1 15 Alex DE ANGELIS RSM JIR Moto2 MOTOBI 1'34.336 22 23 282.0
2 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol SUTER 1'34.541 18 18 0.205 0.205 280.5
3 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE HONDA 1'34.908 20 22 0.572 0.367 279.6
4 36 Mika KALLIO FIN Marc VDS Racing Team SUTER 1'35.068 20 20 0.732 0.160 277.1
5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 SUTER 1'35.072 20 20 0.736 0.004 280.5
6 71 Claudio CORTI ITA Italtrans Racing Team SUTER 1'35.090 11 21 0.754 0.018 274.7
7 54 Kenan SOFUOGLU TUR Technomag-CIP SUTER 1'35.092 19 19 0.756 0.002 276.7
8 38 Bradley SMITH GBR Tech 3 Racing TECH 3 1'35.099 19 21 0.763 0.007 275.4
9 51 Michele PIRRO ITA Gresini Racing Moto2 MORIWAKI 1'35.105 15 16 0.769 0.006 272.3
10 75 Mattia PASINI ITA Ioda Racing Project FTR 1'35.153 20 22 0.817 0.048 275.2
11 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 1'35.194 12 21 0.858 0.041 279.4
12 45 Scott REDDING GBR Marc VDS Racing Team SUTER 1'35.198 19 21 0.862 0.004 274.9
13 65 Stefan BRADL GER Viessmann Kiefer Racing KALEX 1'35.264 14 19 0.928 0.066 282.1
14 40 Aleix ESPARGARO SPA Pons HP 40 PONS KALEX 1'35.427 6 20 1.091 0.163 278.9
15 13 Anthony WEST AUS MZ Racing Team MZ-RE HONDA 1'35.630 11 22 1.294 0.203 275.8
16 63 Mike DI MEGLIO FRA Tech 3 Racing TECH 3 1'35.781 19 21 1.445 0.151 276.4
17 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 MORIWAKI 1'35.906 20 20 1.570 0.125 275.5
18 16 Jules CLUZEL FRA NGM Forward Racing SUTER 1'35.986 13 18 1.650 0.080 276.4
19 34 Esteve RABAT SPA Blusens-STX FTR 1'36.069 19 19 1.733 0.083 276.8
20 35 Raffaele DE ROSA ITA NGM Forward Racing SUTER 1'36.126 16 19 1.790 0.057 272.4
21 3 Simone CORSI ITA Ioda Racing Project FTR 1'36.157 10 10 1.821 0.031 275.4
22 88 Ricard CARDUS SPA QMMF Racing Team MORIWAKI 1'36.185 19 24 1.849 0.028 274.3
23 77 Dominique AEGERTER SWI Technomag-CIP SUTER 1'36.263 20 20 1.927 0.078 277.4
24 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 1'36.279 13 24 1.943 0.016 274.4
25 9 Kenny NOYES USA Avintia-STX FTR 1'36.309 17 19 1.973 0.030 274.7
26 68 Yonny HERNANDEZ COL Blusens-STX FTR 1'36.373 6 13 2.037 0.064 271.3
27 29 Andrea IANNONE ITA Speed Master SUTER 1'36.444 8 16 2.108 0.071 279.6
28 80 Axel PONS SPA Pons HP 40 PONS KALEX 1'36.457 17 22 2.121 0.013 278.1
29 19 Xavier SIMEON BEL Tech 3 B TECH 3 1'36.674 21 21 2.338 0.217 274.2
30 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Ra KALEX 1'36.795 15 20 2.459 0.121 278.1
31 53 Valentin DEBISE FRA Speed Up FTR 1'36.881 5 20 2.545 0.086 276.7
32 64 Santiago HERNANDEZ COL SAG Team FTR 1'37.510 13 20 3.174 0.629 270.6
33 6 Joan OLIVE SPA Aeroport de Castello FTR 1'37.658 12 20 3.322 0.148 272.2
34 20 Ivan MORENO SPA Mapfre Aspar Team Moto2 SUTER 1'37.865 3 18 3.529 0.207 276.4
35 39 Robertino PIETRI VEN Italtrans Racing Team SUTER 1'38.016 4 17 3.680 0.151 271.9
36 56 Blake LEIGH-SMITH AUS BRP Racing FTR 1'38.038 19 21 3.702 0.022 273.9
37 95 Mashel AL NAIMI QAT QMMF Racing Team MORIWAKI 1'38.766 19 21 4.430 0.728 271.8
38 43 Kris McLAREN AUS BRP Racing SUTER 1'39.896 15 17 5.560 1.130 265.3
14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR
Air: 20° Ground: 31° Humidity: 61%
0 comments: